Model Directory
Live pricing from OpenRouter · updated every 4 hours
| Model | Provider | Input $/1M | Output $/1M | Context | SWE-bench | Released↓ |
|---|---|---|---|---|---|---|
xAI: Grok 4.20 Multi-Agent Beta reasoningagentic | xAI | $2.00 | $6.00 | 2.0M | — | Mar 12, 2026 |
xAI: Grok 4.20 Beta reasoningagentic | xAI | $2.00 | $6.00 | 2.0M | — | Mar 12, 2026 |
Hunter Alpha reasoningagenticbudget | Openrouter | Free | Free | 1.0M | — | Mar 11, 2026 |
Healer Alpha reasoningagenticbudget | Openrouter | Free | Free | 262K | — | Mar 11, 2026 |
NVIDIA: Nemotron 3 Super (free) reasoningagenticbudgetlocal | Nvidia | Free | Free | 262K | — | Mar 11, 2026 |
ByteDance Seed: Seed-2.0-Lite agenticbudget | Bytedance Seed | $0.25 | $2.00 | 262K | — | Mar 10, 2026 |
Qwen: Qwen3.5-9B codingreasoningbudgetlocal | Qwen | $0.05 | $0.15 | 256K | — | Mar 10, 2026 |
OpenAI: GPT-5.4 Pro codingreasoningagentic | OpenAI | $30.00 | $180.00 | 1.1M | 74.4% | Mar 5, 2026 |
OpenAI: GPT-5.4 codingreasoningagentic | OpenAI | $2.50 | $15.00 | 1.1M | 74.4% | Mar 5, 2026 |
Inception: Mercury 2 codingreasoningagenticbudget | Inception | $0.25 | $0.75 | 128K | — | Mar 4, 2026 |
OpenAI: GPT-5.3 Chat | OpenAI | $1.75 | $14.00 | 128K | 74.4% | Mar 3, 2026 |
Google: Gemini 3.1 Flash Lite Preview codingreasoningbudget | $0.25 | $1.50 | 1.0M | — | Mar 3, 2026 | |
ByteDance Seed: Seed-2.0-Mini reasoningbudget | Bytedance Seed | $0.10 | $0.40 | 262K | — | Feb 26, 2026 |
Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | $0.50 | $3.00 | 66K | — | Feb 26, 2026 | |
Qwen: Qwen3.5-35B-A3B budgetlocal | Qwen | $0.16 | $1.30 | 262K | — | Feb 25, 2026 |
Qwen: Qwen3.5-27B budgetlocal | Qwen | $0.20 | $1.56 | 262K | — | Feb 25, 2026 |
Qwen: Qwen3.5-122B-A10B budgetlocal | Qwen | $0.26 | $2.08 | 262K | — | Feb 25, 2026 |
Qwen: Qwen3.5-Flash budgetlocal | Qwen | $0.10 | $0.40 | 1.0M | — | Feb 25, 2026 |
LiquidAI: LFM2-24B-A2B budget | Liquid | $0.03 | $0.12 | 33K | — | Feb 25, 2026 |
Google: Gemini 3.1 Pro Preview Custom Tools codingreasoningagentic | $2.00 | $12.00 | 1.0M | — | Feb 25, 2026 | |
OpenAI: GPT-5.3-Codex codingreasoningagentic | OpenAI | $1.75 | $14.00 | 400K | 74.4% | Feb 24, 2026 |
AionLabs: Aion-2.0 | Aion Labs | $0.80 | $1.60 | 131K | — | Feb 23, 2026 |
Google: Gemini 3.1 Pro Preview codingreasoningagentic | $2.00 | $12.00 | 1.0M | — | Feb 19, 2026 | |
Anthropic: Claude Sonnet 4.6 codingagentic | Anthropic | $3.00 | $15.00 | 1.0M | 76.8% | Feb 17, 2026 |
Qwen: Qwen3.5 Plus 2026-02-15 budgetlocal | Qwen | $0.26 | $1.56 | 1.0M | — | Feb 16, 2026 |
Qwen: Qwen3.5 397B A17B codingreasoningagenticbudgetlocal | Qwen | $0.39 | $2.34 | 262K | — | Feb 16, 2026 |
MiniMax: MiniMax M2.5 (free) codingagenticbudget | Minimax | Free | Free | 197K | — | Feb 12, 2026 |
MiniMax: MiniMax M2.5 codingagenticbudget | Minimax | $0.25 | $1.20 | 197K | 75.8% | Feb 12, 2026 |
Z.ai: GLM 5 codingreasoningagentic | Z Ai | $0.72 | $2.30 | 203K | 72.8% | Feb 11, 2026 |
Qwen: Qwen3 Max Thinking reasoningagenticlocal | Qwen | $0.78 | $3.90 | 262K | — | Feb 9, 2026 |
Anthropic: Claude Opus 4.6 codingagentic | Anthropic | $5.00 | $25.00 | 1.0M | 75.6% | Feb 4, 2026 |
Qwen: Qwen3 Coder Next codingreasoningagenticbudgetlocal | Qwen | $0.12 | $0.75 | 262K | 69.6% | Feb 4, 2026 |
Free Models Router budget | Openrouter | Free | Free | 200K | — | Feb 1, 2026 |
StepFun: Step 3.5 Flash (free) reasoningbudget | Stepfun | Free | Free | 256K | — | Jan 29, 2026 |
StepFun: Step 3.5 Flash reasoningbudget | Stepfun | $0.10 | $0.30 | 256K | — | Jan 29, 2026 |
Arcee AI: Trinity Large Preview (free) codingreasoningagenticbudgetlocal | Arcee Ai | Free | Free | 131K | — | Jan 27, 2026 |
MoonshotAI: Kimi K2.5 codingreasoningagenticbudget | Moonshotai | $0.45 | $2.20 | 262K | — | Jan 27, 2026 |
Upstage: Solar Pro 3 budget | Upstage | $0.15 | $0.60 | 128K | — | Jan 27, 2026 |
MiniMax: MiniMax M2-her budget | Minimax | $0.30 | $1.20 | 66K | 61.0% | Jan 23, 2026 |
Writer: Palmyra X5 agentic | Writer | $0.60 | $6.00 | 1.0M | — | Jan 21, 2026 |
LiquidAI: LFM2.5-1.2B-Thinking (free) reasoningagenticbudget | Liquid | Free | Free | 33K | — | Jan 20, 2026 |
LiquidAI: LFM2.5-1.2B-Instruct (free) budget | Liquid | Free | Free | 33K | — | Jan 20, 2026 |
OpenAI: GPT Audio coding | OpenAI | $2.50 | $10.00 | 128K | — | Jan 19, 2026 |
OpenAI: GPT Audio Mini coding | OpenAI | $0.60 | $2.40 | 128K | — | Jan 19, 2026 |
Z.ai: GLM 4.7 Flash codingagenticbudget | Z Ai | $0.06 | $0.40 | 203K | 68.2% | Jan 19, 2026 |
OpenAI: GPT-5.2-Codex codingreasoningagentic | OpenAI | $1.75 | $14.00 | 400K | 72.8% | Jan 14, 2026 |
AllenAI: Molmo2 8B codingbudgetlocal | Allenai | $0.20 | $0.20 | 37K | — | Jan 9, 2026 |
AllenAI: Olmo 3.1 32B Instruct codingreasoningbudgetlocal | Allenai | $0.20 | $0.60 | 66K | — | Jan 6, 2026 |
ByteDance Seed: Seed 1.6 Flash reasoningbudget | Bytedance Seed | $0.07 | $0.30 | 262K | — | Dec 23, 2025 |
ByteDance Seed: Seed 1.6 reasoningbudget | Bytedance Seed | $0.25 | $2.00 | 262K | — | Dec 23, 2025 |
MiniMax: MiniMax M2.1 codingreasoningagenticbudget | Minimax | $0.27 | $0.95 | 197K | 61.0% | Dec 23, 2025 |
Z.ai: GLM 4.7 codingreasoningagenticbudget | Z Ai | $0.38 | $1.98 | 203K | 68.2% | Dec 22, 2025 |
Google: Gemini 3 Flash Preview codingreasoningagentic | $0.50 | $3.00 | 1.0M | 75.8% | Dec 17, 2025 | |
Mistral: Mistral Small Creative agenticbudgetlocal | Mistral | $0.10 | $0.30 | 33K | — | Dec 16, 2025 |
AllenAI: Olmo 3.1 32B Think codingreasoningbudgetlocal | Allenai | $0.15 | $0.50 | 66K | — | Dec 16, 2025 |
Xiaomi: MiMo-V2-Flash codingreasoningagenticbudget | Xiaomi | $0.09 | $0.29 | 262K | — | Dec 14, 2025 |
NVIDIA: Nemotron 3 Nano 30B A3B (free) codingagenticbudgetlocal | Nvidia | Free | Free | 256K | — | Dec 14, 2025 |
NVIDIA: Nemotron 3 Nano 30B A3B codingagenticbudgetlocal | Nvidia | $0.05 | $0.20 | 262K | — | Dec 14, 2025 |
OpenAI: GPT-5.2 Chat codingreasoning | OpenAI | $1.75 | $14.00 | 128K | 72.8% | Dec 10, 2025 |
OpenAI: GPT-5.2 Pro codingreasoningagentic | OpenAI | $21.00 | $168.00 | 400K | 72.8% | Dec 10, 2025 |
OpenAI: GPT-5.2 codingreasoningagentic | OpenAI | $1.75 | $14.00 | 400K | 72.8% | Dec 10, 2025 |
Mistral: Devstral 2 2512 codingagenticbudgetlocal | Mistral | $0.40 | $2.00 | 262K | 56.4% | Dec 9, 2025 |
Relace: Relace Search codingreasoningagentic | Relace | $1.00 | $3.00 | 256K | — | Dec 8, 2025 |
Z.ai: GLM 4.6V reasoningagenticbudget | Z Ai | $0.30 | $0.90 | 131K | 68.2% | Dec 8, 2025 |
Nex AGI: DeepSeek V3.1 Nex N1 codingagenticbudgetlocal | Nex Agi | $0.27 | $1.00 | 131K | 70.0% | Dec 8, 2025 |
EssentialAI: Rnj 1 Instruct codingreasoningagenticbudgetlocal | Essentialai | $0.15 | $0.15 | 33K | — | Dec 7, 2025 |
Body Builder (beta) codingbudget | Openrouter | Variable | Variable | 128K | — | Dec 5, 2025 |
OpenAI: GPT-5.1-Codex-Max codingreasoningagentic | OpenAI | $1.25 | $10.00 | 400K | 66.0% | Dec 4, 2025 |
Amazon: Nova 2 Lite codingreasoningagenticbudget | Amazon | $0.30 | $2.50 | 1.0M | — | Dec 2, 2025 |
Mistral: Ministral 3 14B 2512 budgetlocal | Mistral | $0.20 | $0.20 | 262K | — | Dec 2, 2025 |
Mistral: Ministral 3 8B 2512 budgetlocal | Mistral | $0.15 | $0.15 | 262K | — | Dec 2, 2025 |
Mistral: Ministral 3 3B 2512 budgetlocal | Mistral | $0.10 | $0.10 | 131K | — | Dec 2, 2025 |
Mistral: Mistral Large 3 2512 local | Mistral | $0.50 | $1.50 | 262K | — | Dec 1, 2025 |
Arcee AI: Trinity Mini (free) reasoningagenticbudget | Arcee Ai | Free | Free | 131K | — | Dec 1, 2025 |
Arcee AI: Trinity Mini reasoningagenticbudget | Arcee Ai | $0.04 | $0.15 | 131K | — | Dec 1, 2025 |
DeepSeek: DeepSeek V3.2 Speciale codingreasoningagenticbudgetlocal | DeepSeek | $0.40 | $1.20 | 164K | 70.0% | Dec 1, 2025 |
DeepSeek: DeepSeek V3.2 reasoningagenticbudgetlocal | DeepSeek | $0.26 | $0.38 | 164K | 70.0% | Dec 1, 2025 |
Prime Intellect: INTELLECT-3 codingreasoningbudget | Prime Intellect | $0.20 | $1.10 | 131K | — | Nov 27, 2025 |
Anthropic: Claude Opus 4.5 codingreasoningagentic | Anthropic | $5.00 | $25.00 | 200K | 79.2% | Nov 24, 2025 |
AllenAI: Olmo 3 32B Think codingreasoningbudgetlocal | Allenai | $0.15 | $0.50 | 66K | — | Nov 21, 2025 |
AllenAI: Olmo 3 7B Instruct codingbudgetlocal | Allenai | $0.10 | $0.20 | 66K | — | Nov 21, 2025 |
AllenAI: Olmo 3 7B Think codingreasoningbudgetlocal | Allenai | $0.12 | $0.20 | 66K | — | Nov 21, 2025 |
Google: Nano Banana Pro (Gemini 3 Pro Image Preview) reasoning | $2.00 | $12.00 | 66K | 77.4% | Nov 20, 2025 | |
xAI: Grok 4.1 Fast reasoningagenticbudget | xAI | $0.20 | $0.50 | 2.0M | — | Nov 19, 2025 |
Google: Gemini 3 Pro Preview codingreasoningagentic | $2.00 | $12.00 | 1.0M | 77.4% | Nov 18, 2025 | |
Deep Cogito: Cogito v2.1 671B coding | Deepcogito | $1.25 | $1.25 | 128K | — | Nov 13, 2025 |
OpenAI: GPT-5.1 codingreasoning | OpenAI | $1.25 | $10.00 | 400K | 66.0% | Nov 13, 2025 |
OpenAI: GPT-5.1 Chat codingreasoning | OpenAI | $1.25 | $10.00 | 128K | 66.0% | Nov 13, 2025 |
OpenAI: GPT-5.1-Codex codingreasoningagentic | OpenAI | $1.25 | $10.00 | 400K | 66.0% | Nov 13, 2025 |
OpenAI: GPT-5.1-Codex-Mini codingbudget | OpenAI | $0.25 | $2.00 | 400K | 66.0% | Nov 13, 2025 |
Kwaipilot: KAT-Coder-Pro V1 codingagenticbudget | Kwaipilot | $0.21 | $0.83 | 256K | — | Nov 10, 2025 |
MoonshotAI: Kimi K2 Thinking codingreasoningagenticbudget | Moonshotai | $0.47 | $2.00 | 131K | — | Nov 6, 2025 |
Amazon: Nova Premier 1.0 reasoning | Amazon | $2.50 | $12.50 | 1.0M | — | Oct 31, 2025 |
Perplexity: Sonar Pro Search reasoningagentic | Perplexity | $3.00 | $15.00 | 200K | — | Oct 30, 2025 |
Mistral: Voxtral Small 24B 2507 budgetlocal | Mistral | $0.10 | $0.30 | 32K | — | Oct 30, 2025 |
OpenAI: gpt-oss-safeguard-20b reasoningbudgetlocal | OpenAI | $0.07 | $0.30 | 131K | — | Oct 29, 2025 |
NVIDIA: Nemotron Nano 12B 2 VL (free) reasoningbudgetlocal | Nvidia | Free | Free | 128K | — | Oct 28, 2025 |
NVIDIA: Nemotron Nano 12B 2 VL reasoningbudgetlocal | Nvidia | $0.20 | $0.60 | 131K | — | Oct 28, 2025 |
MiniMax: MiniMax M2 codingreasoningagenticbudget | Minimax | $0.26 | $1.00 | 197K | 61.0% | Oct 23, 2025 |
Qwen: Qwen3 VL 32B Instruct reasoningagenticbudgetlocal | Qwen | $0.10 | $0.42 | 131K | — | Oct 23, 2025 |
LiquidAI: LFM2-8B-A1B budget | Liquid | $0.01 | $0.02 | 33K | — | Oct 20, 2025 |
LiquidAI: LFM2-2.6B codingbudget | Liquid | $0.01 | $0.02 | 33K | — | Oct 20, 2025 |
IBM: Granite 4.0 Micro budget | Ibm Granite | $0.02 | $0.11 | 131K | — | Oct 20, 2025 |
OpenAI: GPT-5 Image Mini | OpenAI | $2.50 | $2.00 | 400K | 74.4% | Oct 16, 2025 |
Anthropic: Claude Haiku 4.5 codingreasoningagentic | Anthropic | $1.00 | $5.00 | 200K | 66.6% | Oct 15, 2025 |
Qwen: Qwen3 VL 8B Thinking reasoningbudgetlocal | Qwen | $0.12 | $1.36 | 131K | — | Oct 14, 2025 |
Qwen: Qwen3 VL 8B Instruct reasoningbudgetlocal | Qwen | $0.08 | $0.50 | 131K | — | Oct 14, 2025 |
OpenAI: GPT-5 Image codingreasoning | OpenAI | $10.00 | $10.00 | 400K | 74.4% | Oct 14, 2025 |
OpenAI: o3 Deep Research reasoning | OpenAI | $10.00 | $40.00 | 200K | 58.4% | Oct 10, 2025 |
OpenAI: o4 Mini Deep Research reasoning | OpenAI | $2.00 | $8.00 | 200K | 45.0% | Oct 10, 2025 |
NVIDIA: Llama 3.3 Nemotron Super 49B V1.5 codingreasoningagenticbudgetlocal | Nvidia | $0.10 | $0.40 | 131K | — | Oct 10, 2025 |
Baidu: ERNIE 4.5 21B A3B Thinking codingreasoningbudget | Baidu | $0.07 | $0.28 | 131K | — | Oct 9, 2025 |
Google: Nano Banana (Gemini 2.5 Flash Image) budget | $0.30 | $2.50 | 33K | 28.7% | Oct 7, 2025 | |
Qwen: Qwen3 VL 30B A3B Thinking codingreasoningagenticbudgetlocal | Qwen | $0.13 | $1.56 | 131K | — | Oct 6, 2025 |
Qwen: Qwen3 VL 30B A3B Instruct codingagenticbudgetlocal | Qwen | $0.13 | $0.52 | 131K | — | Oct 6, 2025 |
OpenAI: GPT-5 Pro codingreasoning | OpenAI | $15.00 | $120.00 | 400K | 74.4% | Oct 6, 2025 |
Z.ai: GLM 4.6 codingreasoningagenticbudget | Z Ai | $0.39 | $1.90 | 205K | 68.2% | Sep 30, 2025 |
Anthropic: Claude Sonnet 4.5 codingreasoningagentic | Anthropic | $3.00 | $15.00 | 1.0M | 74.8% | Sep 29, 2025 |
DeepSeek: DeepSeek V3.2 Exp codingreasoningagenticbudgetlocal | DeepSeek | $0.27 | $0.41 | 164K | 70.0% | Sep 29, 2025 |
TheDrummer: Cydonia 24B V4.1 budget | Thedrummer | $0.30 | $0.50 | 131K | — | Sep 27, 2025 |
Relace: Relace Apply 3 coding | Relace | $0.85 | $1.25 | 256K | — | Sep 26, 2025 |
Google: Gemini 2.5 Flash Lite Preview 09-2025 codingreasoningbudget | $0.10 | $0.40 | 1.0M | 28.7% | Sep 25, 2025 | |
Qwen: Qwen3 VL 235B A22B Thinking codingreasoningagenticbudgetlocal | Qwen | $0.26 | $2.60 | 131K | — | Sep 23, 2025 |
Qwen: Qwen3 VL 235B A22B Instruct codingreasoningagenticbudgetlocal | Qwen | $0.20 | $0.88 | 262K | — | Sep 23, 2025 |
Qwen: Qwen3 Max codingreasoninglocal | Qwen | $1.20 | $6.00 | 262K | — | Sep 23, 2025 |
Qwen: Qwen3 Coder Plus codingagenticlocal | Qwen | $0.65 | $3.25 | 1.0M | 69.6% | Sep 23, 2025 |
OpenAI: GPT-5 Codex codingreasoningagentic | OpenAI | $1.25 | $10.00 | 400K | 74.4% | Sep 23, 2025 |
DeepSeek: DeepSeek V3.1 Terminus codingreasoningagenticbudgetlocal | DeepSeek | $0.21 | $0.79 | 164K | 70.0% | Sep 22, 2025 |
xAI: Grok 4 Fast reasoningbudget | xAI | $0.20 | $0.50 | 2.0M | — | Sep 19, 2025 |
Tongyi DeepResearch 30B A3B codingreasoningagenticbudget | Alibaba | $0.09 | $0.45 | 131K | — | Sep 18, 2025 |
Qwen: Qwen3 Coder Flash codingagenticbudgetlocal | Qwen | $0.20 | $0.97 | 1.0M | 69.6% | Sep 17, 2025 |
Qwen: Qwen3 Next 80B A3B Thinking codingreasoningagenticbudgetlocal | Qwen | $0.10 | $0.78 | 131K | — | Sep 11, 2025 |
Qwen: Qwen3 Next 80B A3B Instruct (free) codingreasoningagenticbudgetlocal | Qwen | Free | Free | 262K | — | Sep 11, 2025 |
Qwen: Qwen3 Next 80B A3B Instruct codingreasoningagenticbudgetlocal | Qwen | $0.09 | $1.10 | 131K | — | Sep 11, 2025 |
Meituan: LongCat Flash Chat codingreasoningagenticbudget | Meituan | $0.20 | $0.80 | 131K | — | Sep 9, 2025 |
Qwen: Qwen Plus 0728 reasoningbudgetlocal | Qwen | $0.26 | $0.78 | 1.0M | — | Sep 8, 2025 |
Qwen: Qwen Plus 0728 (thinking) reasoningbudgetlocal | Qwen | $0.26 | $0.78 | 1.0M | — | Sep 8, 2025 |
NVIDIA: Nemotron Nano 9B V2 (free) reasoningbudget | Nvidia | Free | Free | 128K | — | Sep 5, 2025 |
NVIDIA: Nemotron Nano 9B V2 reasoningbudget | Nvidia | $0.04 | $0.16 | 131K | — | Sep 5, 2025 |
MoonshotAI: Kimi K2 0905 codingreasoningagenticbudget | Moonshotai | $0.40 | $2.00 | 131K | — | Sep 4, 2025 |
Qwen: Qwen3 30B A3B Thinking 2507 codingreasoningagenticbudgetlocal | Qwen | $0.05 | $0.34 | 33K | — | Aug 28, 2025 |
xAI: Grok Code Fast 1 codingreasoningagenticbudget | xAI | $0.20 | $1.50 | 256K | — | Aug 26, 2025 |
Nous: Hermes 4 70B codingreasoningagenticbudgetlocal | Nousresearch | $0.13 | $0.40 | 131K | — | Aug 26, 2025 |
Nous: Hermes 4 405B codingreasoningagenticlocal | Nousresearch | $1.00 | $3.00 | 131K | — | Aug 26, 2025 |
DeepSeek: DeepSeek V3.1 codingreasoningagenticbudgetlocal | DeepSeek | $0.15 | $0.75 | 33K | 70.0% | Aug 21, 2025 |
OpenAI: GPT-4o Audio | OpenAI | $2.50 | $10.00 | 128K | 21.6% | Aug 15, 2025 |
Mistral: Mistral Medium 3.1 codingreasoningbudgetlocal | Mistral | $0.40 | $2.00 | 131K | — | Aug 13, 2025 |
Baidu: ERNIE 4.5 21B A3B budget | Baidu | $0.07 | $0.28 | 120K | — | Aug 12, 2025 |
Baidu: ERNIE 4.5 VL 28B A3B reasoningbudget | Baidu | $0.14 | $0.56 | 30K | — | Aug 12, 2025 |
Z.ai: GLM 4.5V codingreasoningagentic | Z Ai | $0.60 | $1.80 | 66K | 68.2% | Aug 11, 2025 |
AI21: Jamba Large 1.7 | Ai21 | $2.00 | $8.00 | 256K | — | Aug 8, 2025 |
OpenAI: GPT-5 Chat | OpenAI | $1.25 | $10.00 | 128K | 74.4% | Aug 7, 2025 |
OpenAI: GPT-5 codingreasoning | OpenAI | $1.25 | $10.00 | 400K | 74.4% | Aug 7, 2025 |
OpenAI: GPT-5 Mini reasoningbudget | OpenAI | $0.25 | $2.00 | 400K | 74.4% | Aug 7, 2025 |
OpenAI: GPT-5 Nano codingreasoningbudget | OpenAI | $0.05 | $0.40 | 400K | 74.4% | Aug 7, 2025 |
OpenAI: gpt-oss-120b (free) reasoningagenticbudgetlocal | OpenAI | Free | Free | 131K | — | Aug 5, 2025 |
OpenAI: gpt-oss-120b reasoningagenticbudgetlocal | OpenAI | $0.04 | $0.19 | 131K | — | Aug 5, 2025 |
OpenAI: gpt-oss-20b (free) reasoningagenticbudgetlocal | OpenAI | Free | Free | 131K | — | Aug 5, 2025 |
OpenAI: gpt-oss-20b reasoningagenticbudgetlocal | OpenAI | $0.03 | $0.14 | 131K | — | Aug 5, 2025 |
Anthropic: Claude Opus 4.1 codingreasoningagentic | Anthropic | $15.00 | $75.00 | 200K | 73.2% | Aug 5, 2025 |
Mistral: Codestral 2508 codingbudgetlocal | Mistral | $0.30 | $0.90 | 256K | — | Aug 1, 2025 |
Qwen: Qwen3 Coder 30B A3B Instruct codingreasoningagenticbudgetlocal | Qwen | $0.07 | $0.27 | 160K | 69.6% | Jul 31, 2025 |
Qwen: Qwen3 30B A3B Instruct 2507 codingreasoningagenticbudgetlocal | Qwen | $0.09 | $0.30 | 262K | — | Jul 29, 2025 |
Z.ai: GLM 4.5 codingreasoningagentic | Z Ai | $0.60 | $2.20 | 131K | 68.2% | Jul 25, 2025 |
Z.ai: GLM 4.5 Air (free) reasoningagenticbudget | Z Ai | Free | Free | 131K | 68.2% | Jul 25, 2025 |
Z.ai: GLM 4.5 Air reasoningagenticbudget | Z Ai | $0.13 | $0.85 | 131K | 68.2% | Jul 25, 2025 |
Qwen: Qwen3 235B A22B Thinking 2507 codingreasoningagenticbudgetlocal | Qwen | $0.11 | $0.60 | 262K | — | Jul 25, 2025 |
Z.ai: GLM 4 32B codingagenticbudget | Z Ai | $0.10 | $0.10 | 128K | 68.2% | Jul 24, 2025 |
Qwen: Qwen3 Coder 480B A35B (free) codingreasoningagenticbudgetlocal | Qwen | Free | Free | 262K | 69.6% | Jul 23, 2025 |
Qwen: Qwen3 Coder 480B A35B codingreasoningagenticbudgetlocal | Qwen | $0.22 | $1.00 | 262K | 69.6% | Jul 23, 2025 |
ByteDance: UI-TARS 7B reasoningagenticbudget | Bytedance | $0.10 | $0.20 | 128K | — | Jul 22, 2025 |
Google: Gemini 2.5 Flash Lite codingreasoningbudget | $0.10 | $0.40 | 1.0M | 28.7% | Jul 22, 2025 | |
Qwen: Qwen3 235B A22B Instruct 2507 codingreasoningbudgetlocal | Qwen | $0.07 | $0.10 | 262K | — | Jul 21, 2025 |
Switchpoint Router | Switchpoint | $0.85 | $3.40 | 131K | — | Jul 11, 2025 |
MoonshotAI: Kimi K2 0711 codingreasoningagentic | Moonshotai | $0.55 | $2.20 | 131K | — | Jul 11, 2025 |
Mistral: Devstral Medium codingreasoningagenticbudgetlocal | Mistral | $0.40 | $2.00 | 131K | 56.4% | Jul 10, 2025 |
Mistral: Devstral Small 1.1 codingagenticbudgetlocal | Mistral | $0.10 | $0.30 | 131K | 56.4% | Jul 10, 2025 |
Venice: Uncensored (free) codingbudget | Cognitivecomputations | Free | Free | 33K | — | Jul 9, 2025 |
xAI: Grok 4 reasoning | xAI | $3.00 | $15.00 | 256K | — | Jul 9, 2025 |
Google: Gemma 3n 2B (free) codingreasoningbudgetlocal | Free | Free | 8K | — | Jul 9, 2025 | |
Tencent: Hunyuan A13B Instruct codingreasoningbudget | Tencent | $0.14 | $0.57 | 131K | — | Jul 8, 2025 |
TNG: DeepSeek R1T2 Chimera reasoningbudgetlocal | Tngtech | $0.25 | $0.85 | 164K | — | Jul 8, 2025 |
Morph: Morph V3 Large coding | Morph | $0.90 | $1.90 | 262K | — | Jul 7, 2025 |
Morph: Morph V3 Fast coding | Morph | $0.80 | $1.20 | 82K | — | Jul 7, 2025 |
Baidu: ERNIE 4.5 VL 424B A47B reasoningbudget | Baidu | $0.42 | $1.25 | 123K | — | Jun 30, 2025 |
Baidu: ERNIE 4.5 300B A47B codingreasoningbudget | Baidu | $0.28 | $1.10 | 123K | — | Jun 30, 2025 |
Inception: Mercury codingagenticbudget | Inception | $0.25 | $0.75 | 128K | — | Jun 26, 2025 |
Mistral: Mistral Small 3.2 24B codingagenticbudgetlocal | Mistral | $0.06 | $0.18 | 131K | — | Jun 20, 2025 |
MiniMax: MiniMax M1 reasoningagenticbudgetlocal | Minimax | $0.40 | $2.20 | 1.0M | — | Jun 17, 2025 |
Google: Gemini 2.5 Flash codingreasoningbudget | $0.30 | $2.50 | 1.0M | 28.7% | Jun 17, 2025 | |
Google: Gemini 2.5 Pro codingreasoning | $1.25 | $10.00 | 1.0M | 75.2% | Jun 17, 2025 | |
OpenAI: o3 Pro reasoning | OpenAI | $20.00 | $80.00 | 200K | 58.4% | Jun 10, 2025 |
xAI: Grok 3 Mini reasoningbudget | xAI | $0.30 | $0.50 | 131K | — | Jun 10, 2025 |
xAI: Grok 3 coding | xAI | $3.00 | $15.00 | 131K | — | Jun 10, 2025 |
Google: Gemini 2.5 Pro Preview 06-05 codingreasoning | $1.25 | $10.00 | 1.0M | 75.2% | Jun 5, 2025 | |
DeepSeek: R1 0528 reasoningbudgetlocal | DeepSeek | $0.45 | $2.15 | 164K | — | May 28, 2025 |
Anthropic: Claude Opus 4 codingagentic | Anthropic | $15.00 | $75.00 | 200K | 73.2% | May 22, 2025 |
Anthropic: Claude Sonnet 4 codingreasoningagentic | Anthropic | $3.00 | $15.00 | 200K | 76.8% | May 22, 2025 |
Google: Gemma 3n 4B (free) codingbudgetlocal | Free | Free | 8K | — | May 20, 2025 | |
Google: Gemma 3n 4B codingbudgetlocal | $0.02 | $0.04 | 33K | — | May 20, 2025 | |
Mistral: Mistral Medium 3 codingreasoningbudgetlocal | Mistral | $0.40 | $2.00 | 131K | — | May 7, 2025 |
Google: Gemini 2.5 Pro Preview 05-06 codingreasoning | $1.25 | $10.00 | 1.0M | 75.2% | May 7, 2025 | |
Arcee AI: Spotlight agenticbudget | Arcee Ai | $0.18 | $0.18 | 131K | — | May 5, 2025 |
Arcee AI: Maestro Reasoning codingreasoning | Arcee Ai | $0.90 | $3.30 | 131K | — | May 5, 2025 |
Arcee AI: Virtuoso Large codingreasoning | Arcee Ai | $0.75 | $1.20 | 131K | — | May 5, 2025 |
Arcee AI: Coder Large coding | Arcee Ai | $0.50 | $0.80 | 33K | — | May 5, 2025 |
Inception: Mercury Coder codingbudget | Inception | $0.25 | $0.75 | 128K | — | Apr 30, 2025 |
Qwen: Qwen3 4B (free) reasoningagenticbudgetlocal | Qwen | Free | Free | 41K | — | Apr 30, 2025 |
Meta: Llama Guard 4 12B budgetlocal | Meta | $0.18 | $0.18 | 164K | — | Apr 30, 2025 |
Qwen: Qwen3 30B A3B codingreasoningagenticbudgetlocal | Qwen | $0.08 | $0.28 | 41K | — | Apr 28, 2025 |
Qwen: Qwen3 8B codingreasoningagenticbudgetlocal | Qwen | $0.05 | $0.40 | 41K | — | Apr 28, 2025 |
Qwen: Qwen3 14B codingreasoningagenticbudgetlocal | Qwen | $0.06 | $0.24 | 41K | — | Apr 28, 2025 |
Qwen: Qwen3 32B codingreasoningagenticbudgetlocal | Qwen | $0.08 | $0.24 | 41K | — | Apr 28, 2025 |
Qwen: Qwen3 235B A22B codingreasoningagenticbudgetlocal | Qwen | $0.46 | $1.82 | 131K | — | Apr 28, 2025 |
OpenAI: o4 Mini High codingreasoningagentic | OpenAI | $1.10 | $4.40 | 200K | 45.0% | Apr 16, 2025 |
OpenAI: o3 codingreasoning | OpenAI | $2.00 | $8.00 | 200K | 58.4% | Apr 16, 2025 |
OpenAI: o4 Mini codingreasoningagentic | OpenAI | $1.10 | $4.40 | 200K | 45.0% | Apr 16, 2025 |
Qwen: Qwen2.5 Coder 7B Instruct codingreasoningagenticbudgetlocal | Qwen | $0.03 | $0.09 | 33K | 40.6% | Apr 15, 2025 |
